BERIKUT KUMPULAN BISSKEY THAICOM 5/8 CBAND
4080 H 30000 SID BISS CH
0018 : 22 44 66 CC 66 44 22 CC : TRUE4U
0024 : 22 44 66 CC 66 44 22 CC : PPTV HD
0023 : 22 44 66 CC 66 44 22 CC : CH7 HD
0017 : 22 44 66 CC 66 44 22 CC : Workpoint TV
4010 H 15000
0021 : 21 22 24 67 23 62 48 CD : CH3 HD
001C : 21 22 24 67 23 62 48 CD : CH3 SD
000D : 21 22 24 67 23 62 48 CD : CH3 Family
001b : 21 22 24 67 23 62 48 CD : CH8
3440 H 26667
0385 : 11 11 11 11 11 11 11 11 : Shop at Home
0386 : 11 11 11 11 11 11 11 11 : Beauty TV
0387 : 11 11 11 11 11 11 11 11 : Mee Khun
0388 : 11 11 11 11 11 11 11 11 : Hit Station
0389 : 11 11 11 33 11 11 11 33 : 65 Love TV
038A : 11 11 11 11 11 11 11 11 : Metro TV
038B : 11 11 11 11 11 11 11 11 : Hi
038C : 11 11 11 33 11 11 11 33 : Kaset24Hr
038D : 11 11 11 11 11 11 11 11 : kaset Nano
038E : 11 11 11 11 11 11 11 11 : Kaset Rumruay
038F : 11 11 11 33 11 11 11 33 : KorKaew
0390 : 11 11 11 33 11 11 11 33 : OomMahaRuai
0391 : 11 11 11 33 11 11 11 33 : CHIC
0392 : 11 11 11 33 11 11 11 33 : Good Film
0399 : 11 11 11 33 11 11 11 33 : HD1
039A : 11 11 11 33 11 11 11 33 : HD2
039B : 11 11 11 33 11 11 11 33 : ONE HD
3462 V 2857
0002 : 11 11 12 34 21 11 11 34 : Panyapiwat2
3480 H 30000
0321 : 11 11 11 11 11 11 11 11 : E SAN BAN HOUW
0323 : 11 11 11 33 11 11 11 33 : Miti4
0324 : 11 11 11 33 11 11 11 33 : POP Channel
0325 : 11 11 11 33 11 11 11 33 : Kaset Tid Jai
0329 : 11 11 11 33 11 11 11 33 : Giffarine
032B : 11 11 11 33 11 11 11 33 : WBTV
032E : 11 11 11 33 11 11 11 33 : Ping Channel
032F : 11 11 11 33 11 11 11 33 : Topline Channel
0330 : 11 11 11 33 11 11 11 33 : VLike Channel
0331 : 11 11 11 33 11 11 11 33 : White Channel
033A : 11 11 11 33 11 11 11 33 : OK Life Asean
033B : 11 11 11 33 11 11 11 33 : Sanook TV
033C : 11 11 11 33 11 11 11 33 : JC TV
033D : 11 11 11 33 11 11 11 33 : TV shopping
033E : 11 11 11 33 11 11 11 33 : Thai chaiyo
0340 : 11 11 11 33 11 11 11 33 : Wow TV
0341 : 11 11 11 11 11 11 11 33 : T News
0342 : 11 11 11 11 11 11 11 33 : Suwannaphum
0343 : 11 11 11 11 11 11 11 33 : Hero
0344 : 11 11 11 11 11 11 11 33 : Zabb Channel
0345 : 11 11 11 11 11 11 11 33 : MAN TV
3520 H 28125
0003 : 35 79 00 AE 00 00 00 00 : MCOT WORLD
000E : 11 11 11 33 11 11 11 33 : DharmaTV
0010 : 35 79 00 AE 00 00 00 00 : MCOT 1
0017 : 35 79 00 AE 00 00 00 00 : AONZON TV
000D : 11 11 11 33 11 11 11 33 : 1TV
0013 : 35 79 00 AE 00 00 00 00 : K station
0015 : 35 79 00 AE 00 00 00 00 : STOU
0021 : 11 11 11 33 11 11 11 33 : Kaset News
0020 : 11 11 11 33 11 11 11 33 : GPI
001E : 15 00 00 00 00 00 00 00 : MCOT HD1
0022 : 11 11 11 33 11 11 11 33 : TEST SD3
001F : 15 00 00 00 00 00 00 00 : TEST SD4
0023 : 11 11 11 33 11 11 11 33 : TEST SD5
3545 V 30000
012D : 11 11 11 33 11 11 11 33 : Moradokthai
012E : 11 11 11 33 11 11 11 33 : SBB TV
012F : 02 40 A1 E3 25 63 B7 3F : Media Channel
0130 : 11 11 11 11 11 11 11 11 : TV Muslim Thailand
0131 : 11 11 11 11 11 11 11 11 : Mongkol
0132 : 11 11 11 11 11 11 11 11 : DeeDee TV
0134 : 11 11 11 11 11 11 11 11 : HIGH Shopping
0135 : 11 11 11 11 11 11 11 11 : Movie Hits
0136 : 11 11 11 11 11 11 11 11 : THAICOM 10
0137 : 11 11 11 11 11 11 11 11 : THAICOM 11
0138 : 11 11 11 33 11 11 11 33 : SMM TV
0139 : 11 11 11 33 11 11 11 33 : Hit Variety
013A : 11 11 11 11 11 11 11 11 : Dara Daily
013B : 11 11 11 33 11 11 11 33 : TCCTV
013C : 11 11 11 33 11 11 11 33 : DTC
013D : 11 11 11 33 11 11 11 33 : Grace TV
013E : 11 11 11 33 11 11 11 33 : IN TV
013F : 11 11 11 33 11 11 11 33 : Jewely Ch
0140 : 11 11 11 11 11 11 11 11 : S Channel
0141 : 11 11 11 11 11 11 11 11 : THAICOM 21
0142 : 11 11 11 33 11 11 11 33 : THAICOM 22
0143 : 11 11 11 11 11 11 11 11 : THAICOM 13
0144 : 11 11 11 11 11 11 11 11 : THAICOM 14
0145 : 11 11 11 33 11 11 11 33 : Thai TV HD
3551 H 13333
0010 : 11 11 11 33 11 11 11 33 : 6 Senses TV3585 V 30000
0321 : 11 11 11 33 11 11 11 33 : MV Mix-Major
0322 : 11 11 11 33 11 11 11 33 : Next Music
0323 : 11 11 11 33 11 11 11 33 : MV HITSTATION
0324 : 11 11 11 33 11 11 11 33 : MV Health and Fam
0325 : 11 11 11 33 11 11 11 33 : TST5
0326 : 11 11 11 33 11 11 11 33 : MV STAR
0327 : 11 11 11 33 11 11 11 33 : Hollywood Film TV
0328 : 11 11 11 33 11 11 11 33 : Asian Film TV
0329 : 11 11 11 33 11 11 11 33 : MV Major Asian
032B : 11 11 11 33 11 11 11 33 : YATEEM TV
032C : 11 11 11 33 11 11 11 33 : Nhang Channel
032D : 11 11 11 33 11 11 11 33 : PEACE TV
032E : 11 11 11 33 11 11 11 33 : India Film TV
032F : 11 11 11 33 11 11 11 33 : Show Channel
0330 : 11 11 11 33 11 11 11 33 : MV Gift Channel
0331 : 11 11 11 33 11 11 11 33 : MV OK TV
0332 : 11 11 11 33 11 11 11 33 : SEXY Channel
0333 : 11 11 11 33 11 11 11 33 : Korean Home TV
0334 : 11 11 11 33 11 11 11 33 : MV MGTV
0335 : 11 11 11 33 11 11 11 33 : MV Mystery
0336 : 11 11 11 33 11 11 11 33 : Bangkok Channel
0338 : 11 11 11 33 11 11 11 33 : THAICOM 24
0339 : 11 11 11 33 11 11 11 33 : AJP
033A : 11 11 11 33 11 11 11 33 : CLEOPATRA
039F : 11 11 11 33 11 11 11 33 : MELO TV
03A0 : 11 11 11 33 11 11 11 33 : MediaNews
3600 H 26667
02BF : 11 11 11 11 11 11 11 11 : Gen C
02C0 : 11 11 11 11 11 11 11 11 : Movies Max Channel
02C2 : 11 11 11 11 11 11 11 11 : NEW1
02C4 : 11 11 11 11 11 11 11 11 : DDTV
02C5 : 11 11 11 11 11 11 11 11 : N Channel
02C6 : 11 11 11 11 11 11 11 11 : Nice Channel
02C7 : 11 11 11 11 11 11 11 11 : Zaa Network
02C9 : 11 11 11 11 11 11 11 11 : H+
02CA : 11 11 11 11 11 11 11 11 : DMC
02CC : 11 11 11 11 11 11 11 11 : Hit Variety 49
02D1 : 11 11 11 33 11 11 11 33 : Dara Channel
3625 V 30000
083F : 11 11 11 11 11 11 11 11 : GMM channel 25 HD
0840 : 33 66 99 00 33 66 99 00 : PPTV HD
3704 V 3328
0001 : 99 97 77 A7 55 53 33 DB : Modernine TV
3800 H 30000
02D1 : 11 11 11 33 11 11 11 33 : Maya Channel
02D2 : 11 11 11 33 11 11 11 33 : Cartoon Club
02C5 : 72 37 2A D3 CF 31 19 19 : Sabaidee TV SD
02C4 : 72 35 7A 21 CF 31 19 19 : You Channel SD
02C3 : CE CF 31 19 19 72 35 27 : CH2 SD
02C2 : 18 A6 8F 4D 01 5E 7F DE : Playboy
02C1 : 18 A6 8F 4D 01 5E 7F DE : Lady Channel
02C0 : 18 A6 8F 4D 01 5E 7F DE : Beauty TV HD
02BE : 18 A6 8F 4D 01 5E 7F DE : CH8 HD
02BD : 72 75 2A 11 CF 31 19 19 : PLOEN TV HD
3840 V 30000
000B : 11 11 11 11 11 11 11 11 : Jipata TV
000D : 11 11 11 11 11 11 11 11 : ChokDee TV
000E : 11 11 11 11 11 11 11 11 : Hi
0006 : 11 11 11 33 11 11 11 33 : JJ Channel
0007 : 11 11 11 33 11 11 11 33 : Thai Visions
0008 : 11 11 11 33 11 11 11 33 : Thai Visions
0009 : 11 11 11 33 11 11 11 33 : Maxagro TV
0011 : 11 11 11 33 11 11 11 33 : Pramarn Channel
0012 : 11 11 11 33 11 11 11 33 : Metro TV
0015 : 11 11 11 11 11 11 11 11 : SBT
0016 : 11 11 11 33 11 11 11 33 : CAT Channel
0018 : 11 11 11 33 11 11 11 33 : 13 Siamthai
0029 : 11 11 11 33 11 11 11 33 : BOONNIYOM
002A : 11 11 11 33 11 11 11 33 : Good Film 3
002B : 11 11 11 33 11 11 11 33 : HomeChannel
002C : 11 11 11 33 11 11 11 33 : Best Channel
002E : 11 11 11 33 11 11 11 33 : RSU WISDOM TV
002F : 11 11 11 33 11 11 11 33 : TMTV
0030 : 11 11 11 33 11 11 11 33 : Good Film 2
3880 H 30000
01F8 : 3F 2D 4F BB 5B 8C DC C3 : THAICOM 4
01F9 : F9 E0 F0 C9 7C 0C FF 87 : TNN 24
01FA : 38 2A C7 29 F6 17 27 34 : THV TV
01FB : FF 4F 74 C2 09 0A BB CE : NEW TV
01FC : A2 8F 35 66 F9 10 AD B6 : SPRING NEWS
01FD : F4 E6 97 71 46 55 ED 88 : BRIGHT TV
01FE : 87 B8 C7 06 16 8B 6A 0B : VOICE TV
01FF : 5D 2B B2 3A 84 2E D6 88 : NATION TV
0201 : E8 B9 8D 2E 5F B9 49 61 : TRUE4U
0202 : CC 55 69 8A B1 CF C6 46 : GMM Channel
0203 : 20 EC D1 DD E3 15 56 4E : NOW CHANNEL
0204 : C8 2C E6 DA 2E A7 D8 AD : CH8
0205 : 84 04 D6 5E C8 65 C2 EF : CH3 SD
0206 : CF BD EB 77 09 B5 D1 8F : MONO TV
0207 : 27 E2 4A 53 6A 6F D0 A9 : WORKPOINT
3834 H 8000
0001 : 24 68 22 AE 22 97 53 0C : BBTV HD
0003 : 24 68 22 AE 22 97 53 0C : BBTV CH7 SD
0001 : 24 68 77 03 77 97 53 61 : BBTV CH7 SD-3840
3911 V 14650
001F : 22 44 66 CC 66 44 22 CC : ONE HD
0023 : 22 44 66 CC 66 44 223930 V 14650
0022 : 22 44 66 CC 66 44 22 CC : AMARINTV HD
0024 : 22 44 66 CC 66 44 22 CC : PPTV HD
3920 H 30000
0259 : 8C 32 33 F1 D4 7E CE 20 : TV5 HD1
025A : 2B D0 C6 C1 0A 32 F8 34 : NBT
025B : 64 DD 10 51 70 DD CC 19 : TPBS
025C : BE 77 C7 FC B2 CD 16 95 : TV
025D : 43 32 E3 58 A8 D9 48 C9 : THAICOM 5
025E : 5A 01 E9 44 78 8C 3E 42 : THAICOM 6
025F : 12 8F 3D DE 20 CF 99 88 : THAICOM 7
0260 : C3 F8 EE A9 F4 48 9C D8 : THAICOM 8
0261 : 25 23 E3 2B 64 11 DB 50 : 3 FAMILY
0262 : EE D9 7A 41 4B 52 D5 72 : MCOT FAMILY
0263 : B0 93 38 7B A7 A9 3B 8B : LOCA (MV Family TV)
0264 : C7 CE D9 6E D2 6C D0 0E : MCOT HD
0265 : 1B D0 DE C9 5F C3 FE 20 : ONE
0266 : 40 33 70 E3 6E F8 A3 09 : THAIRATH TV
0267 : DC 01 7A 57 C8 18 B3 93 : CH3 HD
0268 : A1 6D 75 83 BC DD 1D B6 : ATV AMARIN
0269 : C5 61 9D C3 45 D5 9A B4 : BBTV CH7
026A : 32 FF 9E CF A7 11 4A 02 : PPTV
026D : 33 66 99 32 33 66 99 32 : PPTV HD
3990 V 12000
000D : 21 22 24 47 23 62 48 CD : 3 Family
0021 : 21 22 24 47 23 62 48 CD : 3 HD
4054 V 8333
0004 : 11 11 11 11 11 11 11 33 : T Sport
4120 H 30000
0141 : 11 11 11 11 11 11 11 11 : You2Play
02BD : 11 11 11 11 11 11 11 11 : PSI CHANNEL
02BF : 11 11 11 33 11 11 11 33 : TOONAMI
02C1 : 11 11 11 11 11 11 11 11 : Kaset News
02C2 : 11 11 11 11 11 11 11 11 : M CHANNEL
02C3 : 11 11 11 11 11 11 11 11 : JA TING JA
02C4 : 11 11 11 11 11 11 11 11 : GRAND PRIX
02C5 : 11 11 11 11 11 11 11 11 : Mono Plus
02C8 : 11 11 11 11 11 11 11 11 : Fah Wan Mai
02CA : 11 11 11 33 11 11 11 33 : BOOMERANG
02CB : 11 11 11 11 11 11 11 11 : KorKaew TV
02CC : 11 11 11 11 11 11 11 11 : Goodfilm
02CD : 11 11 11 11 11 11 11 11 : JKN
02CE : 11 11 11 33 11 11 11 33 : GANG CARTOON
02CF : 11 11 11 11 11 11 11 11 : 40-50 CHANNEL
02D0 : 11 11 11 11 11 11 11 11 : MIRACLE TV
02D2 : 11 11 11 11 11 11 11 11 : WORKPOINT TV HD
02D5 : 11 11 11 11 11 11 11 11 : 55 Channel
4160 V 30000
01F7 : 11 11 11 33 11 11 11 33 : Fan TV
01F8 : 11 11 11 33 11 11 11 33 : Bang Channel
01FA : 11 11 11 33 11 11 11 33 : Green Channel
01FC : 11 11 11 33 11 11 11 33 : Gmm Music
01FF : 11 11 11 11 11 11 11 11 : GTH OnAir
0200 : 11 11 11 33 11 11 11 33 : Money Channel
0201 : 11 11 11 33 11 11 11 33 : O Shopping
0202 : 11 11 11 33 11 11 11 33 : Zabb Chan
0204 : 11 11 11 11 11 11 11 11 : Reality Channel
0205 : 11 11 11 11 11 11 11 11 : TRUE PLOOK PANYA
0206 : 11 11 11 11 11 11 11 11 : True Select
0208 : 11 11 11 11 11 11 11 11 : MCU
0000 : 13 57 79 E3 13 57 79 E3 : CH1
0000 : 13 57 79 E3 13 57 79 E3 : CH2
0000 : 13 57 79 E3 13 57 79 E3 : CH3
0000 : 13 57 79 E3 13 57 79 E3 : CH4
0000 : 13 57 79 E3 13 57 79 E3 : CH5
0000 : 13 57 79 E3 13 57 79 E3 : CH6
0000 : 13 57 79 E3 13 57 79 E3 : CH7
0000 : 13 57 79 E3 13 57 79 E3 : CH8
0000 : 13 57 79 E3 13 57 79 E3 : CH9
0000 : 13 57 79 E3 13 57 79 E3 : CH10
0000 : 13 57 79 E3 13 57 79 E3 : CH11
0000 : 13 57 79 E3 13 57 79 E3 : CH12
0000 : 13 57 79 E3 13 57 79 E3 : CH13
0000 : 13 57 79 E3 13 57 79 E3 : CH14
0000 : 13 57 79 E3 13 57 79 E3 : CH15
3710 V 13333
0002 : AA AB BB 10 CC CD DD 76 : MRTV ENTERTAINMENT
000D : AA AB BB 10 CC CD DD 76 : MNTV
BBTV CH7 SD 3842 H 2900 $: 2468 7703 7797 5361
3505 V 30000 Biss Key: 9F1A 18D1 9F1A 1800 terimakasih saya ucapkan kepada porsat yang telah mengijinkan koleksi bisskey nya untuk saya simpan dan sebarkan di blog demikian kumpulan bisskey terbaru thaico5/8 cband semoga membantu SALAM CLINK.................
Rabu, 20 Juli 2016
biskey terbaru satelite thaicom 5/8 cband
Artikel Terkait
Langganan:
Posting Komentar (Atom)
Komentar dan masukannya ditunggu jika berkenan.
EmoticonEmoticon